Municipal Court Schedule of Fines for Traffic Offenses
If a defendant with a Municipal Court case elects to plead guilty to one of the following traffic offenses, the schedule of the fines is listed below. This list DOES NOT include the cost of court. Fines are subject to change.
Offenses: | Fine: |
---|---|
Allowing child under the age of 16 to operate a motor vehicle | $50 |
Bicycle- no lamps or reflector | $20 |
Blocking highway | $30 |
Casting a light from a public road (nuisance spotlighting) | $100 |
Clinging to vehicle | $20 |
Coasting | $20 |
Crossing a fire hose | $50 |
Disobeying traffic control devices on a controlled-access highway | $20 |
Driving on beach or sand dunes | $100 |
Driving on the wrong side of the road | $30 |
Driving through or around a barricade/fence/warning sign/detour sign | $20 |
Driving under the minimum speed | $20 |
Driving upon the sidewalk | $20 |
Driving with vision obscured | $20 |
Entering highway closed by state trooper | $20 |
Expired license (Renewal of license will not result in a ticket dismissal) | $20 |
Expired tag (Renewal of tag will not result in a ticket dismissal) | $20 |
Failure to affix tinting-compliance label | $20 |
Failure to dim headlights | $10 |
Failure to display flare or warning devices | $20 |
Failure to exercise care | $20 |
Failure to move over or reduce speed when approaching enforcement or emergency vehicles | $25 |
Failure to move to the right upon approach of emergency vehicle | $50 |
Failure to obey pedestrian-control signals | $20 |
Failure to obey the instructions of any official traffic-control device | $20 |
Failure to stop at railroads crossing | $10 |
Failure to stop when emerging from alley, driveway, or building | $20 |
Failure to use child restraint | $25 |
Failure to wear safety belt | $25 |
Failure to yield right of way | $20 |
Failure to yield to emergency vehicle | $50 |
Following emergency vehicle | $50 |
Following too closely | $20 |
Hitchhiking | $10 |
Impeding the flow of traffic | $20 |
Improper access to controlled-access roadway | $20 |
Improper backing | $20 |
Improper brakes | $20 |
Improper horn | $20 |
Improper lane change | $20 |
Improper lane usage | $20 |
Improper length/width of motor bus | $100 |
Improper lights | $20 |
Improper motorcycle operation | $20 |
Improper muffler | $10 |
Improper or no rearview mirror | $20 |
Improper passing | $20 |
Improper passing on a motorcycle | $20 |
Improper riding of a bicycle on a roadway | $20 |
Improper signal | $10 |
Improper stopping or parking on or in a highway (general) | $30 |
Improper stopping, standing, or parking in specified places | $30 |
Improper stopping, standing, or parking outside of business or residence | $30 |
Improper tag | $25 |
Improper tag classification | $25 |
Improper tires | $20 |
Improper turn | $20 |
Improper use of clearly indicated divided highway | $30 |
Improper window tinting | $20 |
Improperly driving over the center of a four-lane roadway | $20 |
Improperly opening and closing vehicle doors | $20 |
Insurance-allowing the operation of a vehicle without insurance | $50 |
Insurance-display of invalid insurance | $50 |
Insurance- failure or refusal to display | $50 |
Insurance- operating a vehicle the registration of which is suspended | $50 |
Insurance- operating a vehicle without insurance | $50 |
Littering highway | $100 |
Making a U-turn | $20 |
Motorcycle- no shoes | $10 |
No CD license | $100 |
No flag, flares, or other warning device | $20 |
No helmet (motorcycle rider) | $10 |
No motorcycle endorsement | $20 |
No permit (oversized width, height, length) | $100 |
No plainly visible tag | $50 |
No red or orange flag or red light or amber strobe | $20 |
No reflect device on slow-moving vehicles | $20 |
No reflectors on tractor | $20 |
Obstructing driver’s view | $20 |
Operating a motor vehicle without a driver’s license | $25* |
Overweight/over height/overlength truck | $100 |
Parking more than 18 inches from curb | $30 |
Pedestrian entering or remaining on bridge or railroad crossing | $20 |
Pedestrian on highway | $10 |
Pedestrians not yielding to authorized emergency vehicles | $10 |
Refusal to weigh | $300 |
Riding in house trailer | $20 |
Running red light | $20 |
Running stop sign | $20 |
Shifting load | $25 |
Slowing or stopping without a proper signal | $20 |
Speeding: | |
Less than 25 MPH over posted speed limit | $20 |
25MPH or more over posted speed limit | $40 |
Speeding in a construction zone: | |
Speed- exceeding reasonable and prudent | $20 |
Spilling load | $25 |
Stopping on highway | $30 |
Switched personalized license plates | $100 |
Texting while driving | $25 |
Towing or hauling a disabled vehicle | $50 |
Unattended motor vehicle | $25 |
Unloading logs, lumber, etc., on or near highway | $25 |
Violating driver’s license restriction or endorsement | $10* |
Violating oversized-load permit | $100 |
*This amount does not include the $50 penalty imposed pursuant to §32-6-18 and §32-6-19, Ala. Code 1975
Traffic offenses in which you must appear before a Municipal Judge on are DUI, LSA, Reckless Driving, Fleeing or Attempting to Elude a Police Officer, Racing on the Highway, Operating or Driving a Commercial Vehicle after the Vehicle or Driver has Been Placed “Out of Service” by a Law-enforcement Officer, or any violation that requires mandatory jail time.
Driving School- Alabama Safety Institute (ASI)
3201 Midtown Park Dr. South
Mobile, AL 36606 251-450-0200.
In This Section