Bids
All Open Bids
Department | Date Due | Bid Time | Bid Number | Title | Actions |
---|---|---|---|---|---|
Municipal Enforcement | Wed, Apr 23, 2025 | 11:00am | ME-114-24 | NUISANCE ABATEMENT - DEMOLITION OF STRUCTURES - 2661 BETBEZE STREET, MOBILE, ALABAMA 36607 | View Bid |
Municipal Enforcement | Wed, Apr 23, 2025 | 11:00am | ME-056-24 | NUISANCE ABATEMENT - REMOVAL OF STRUCTURAL DEBRIS - 505 CHIN STREET, MOBILE, ALABAMA 36610 | View Bid |
Municipal Enforcement | Wed, Apr 23, 2025 | 11:00am | ME-104-24 | NUISANCE ABATEMENT - DEMOLITION OF STRUCTURES - 2002 GOOD STREET, MOBILE, ALABAMA 36617 | View Bid |
Municipal Enforcement | Wed, Apr 23, 2025 | 11:00am | ME-119-23 | NUISANCE ABATEMENT - DEMOLITION OF STRUCTURES -553 LIVE OAK STREET, MOBILE, ALABAMA 36603 | View Bid |
Municipal Enforcement | Wed, Apr 23, 2025 | 11:00am | ME-091-24 | NUISANCE ABATEMENT - DEMOLITION OF STRUCTURES -1625 NORTHVIEW DRIVE, MOBILE, ALABAMA 36618 | View Bid |
Municipal Enforcement | Wed, Apr 23, 2025 | 11:00am | ME-096-24 | NUISANCE ABATEMENT - DEMOLITION OF STRUCTURES -1720 NORTHVIEW DRIVE, MOBILE, ALABAMA 36618 | View Bid |
Municipal Enforcement | Wed, Apr 23, 2025 | 11:00am | ME-106-24 | NUISANCE ABATEMENT - DEMOLITION OF STRUCTURES -1220 SATCHEL STREET, MOBILE, ALABAMA 36617 | View Bid |
Municipal Enforcement | Wed, Apr 23, 2025 | 11:00am | ME-082-24 | NUISANCE ABATEMENT - DEMOLITION OF STRUCTURES -658 SOUTH CAROLINA STREET, MOBILE, ALABAMA 36603 | View Bid |
Municipal Enforcement | Wed, Apr 23, 2025 | 11:00am | ME-090-24 | NUISANCE ABATEMENT - DEMOLITION OF STRUCTURES - 709 F/K/A 707 SOUTH CAROLINA STREET, MOBILE, ALABAMA 36603 | View Bid |
Municipal Enforcement | Wed, Apr 23, 2025 | 11:00am | ME-119-24 | NUISANCE ABATEMENT - DEMOLITION OF STRUCTURES - 3211 VALLEY ROAD, MOBILE, ALABAMA 36605 | View Bid |
*** ADDENDUMS TO ORIGINAL BID DOCUMENT AVAILABLE
Departments
Recent News
In This Section